DSST Credit
DSST Credit
DSST exams are college subject tests that offer college credit for knowledge acquired outside of a traditional classroom.
Students enrolled at the University of Utah who receive scores of 400 or higher on approved DSST exams can be awarded 3 semester hours per exam.
DSST exam scores may be submitted to the University of Utah in one of two ways:
• Order Official DSST scores via Parchment
• Request a Joint Service Transcript (JST)
Official DSST scores will be evaluated and all qualifying exams will be automatically posted for credit.
Scores received via the Joint Service Transcript (JST) will be considered as part of the JST evaluation. As JST credit is considered voluntary, you must send an official copy of your transcript and meet with your advisor to discuss potential credit.
**Please Note: The JST is not evaluated for potential credit until after a student matriculates. To see the most up-to-date DSST credit articulation policy, please see the document below.
**Exam equivalencies are subject to change without notice
Beginning March 2023, all prior learning credit will be evaluated and posted according to the equivalencies in place at the time the exam was taken. Credit posted prior to March 2023 will not be changed with this new policy. Questions about posting of exam credit should be addressed to Office of Admissions at [email protected]. Questions regarding exam equivalencies should be addressed to the Registrar’s Office at [email protected].
DSST Exam Equivalencies
| Subject | Score | Academic Year 2026-27 | Academic Year 2025-26 | Academic Year 2024-25 | Academic Year 2023-24 | Academic Year 2022-23 | Academic Year 2021-22 | Prior to Spring 2021 |
|---|---|---|---|---|---|---|---|---|
| Business | ||||||||
| Business Ethics and Society | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Business Math | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Human Resource Management | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Intro to Business | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Management Information Systems | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Money and Banking | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Organizational Behavior | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Personal Finance | 400+ | FINAN 1200 (3 hrs) | FINAN 1200 (3 hrs) | FINAN 1200 (3 hrs) | FINAN 1200 (3 hrs) | FINAN 1200 (3 hrs) | FINAN 1200 (3 hrs) | FINAN 1200 (3 hrs) |
| Principles of Finance | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Principles of Supervision | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Humanities | ||||||||
| Ethics in America | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Introduction to World Religions | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Principles of Advanced English Composition | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Principles of Public Speaking | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Mathematics | ||||||||
| Fundamentals of College Algebra | 420+ | MATH 1010 (4 hrs) | MATH 1010 (4 hrs) | MATH 1010 (4 hrs) | MATH 1010 (4 hrs) | MATH 1010 (4 hrs) | MATH 1010 (4 hrs) | MATH 1010 (4 hrs) |
| Math for Liberal Arts | 420+ | MATH 1030 (3 hrs) | MATH 1030 (3 hrs) | MATH 1030 (3 hrs) | MATH 1030 (3 hrs) | MATH 1030 (3 hrs) | MATH 1030 (3 hrs) | MATH 1030 (3 hrs) |
| Principles of Statistics | 420+ | MATH 1040 (3 hrs) | MATH 1040 (3 hrs) | MATH 1040 (3 hrs) | MATH 1040 (3 hrs) | MATH 1040 (3 hrs) | MATH 1040 (3 hrs) | MATH 1040 (3 hrs) |
| Physical Science | ||||||||
| Astronomy | 400+ | PHYS 1050 (3 hrs) | PHYS 1050 (3 hrs) | PHYS 1050 (3 hrs) | PHYS 1050 (3 hrs) | PHYS 1050 (3 hrs) or PHYS 1060 (3 hrs) | PHYS 1050 (3 hrs) or PHYS 1060 (3 hrs) | PHYS 1050 (3 hrs) or PHYS 1060 (3 hrs) |
| Environmental Science | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Health and Human Development | 400+ | H EDU 1010 (3 hrs) | H EDU 1010 (3 hrs) | H EDU 1010 (3 hrs) | H EDU 1010 (3 hrs) | H EDU 1010 (3 hrs) | H EDU 1010 (3 hrs) | H EDU 1010 (3 hrs) |
| Introduction to Geology | 400+ | N/A[1] | N/A | N/A | N/A | GEO 1010 (3 hrs) | GEO 1010 (3 hrs) | GEO 1010 (3 hrs) |
| Social Sciences | ||||||||
| A History of the Vietnam War | 400+ | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) |
| Art of the Western World | 400+ | ART 1010 (3 hrs) | ART 1010 (3 hrs) | ART 1010 (3 hrs) | ART 1010 (3 hrs) | ART 1010 (3 hrs) | ART 1010 (3 hrs) | ART 1010 (3 hrs) |
| Criminal Justice | 400+ | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) |
| Foundations of Education | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| Fundamentals of Counseling | 400+ | N/A[1] | N/A | N/A | N/A | N/A | N/A | N/A |
| General Anthropology | 400+ | ANTH 1010 (3 hrs) | ANTH 1010 (3 hrs) | ANTH 1010 (3 hrs) | ANTH 1010 (3 hrs) | ANTH 1010 (3 hrs) | ANTH 1010 (3 hrs) | ANTH 1010 (3 hrs) |
| History of the Soviet Union | 400+ | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) |
| Introduction to Geography | 400+ | GEOG 1300 (3 hrs) | GEOG 1300 (3 hrs) | GEOG 1300 (3 hrs) | GEOG 1300 (3 hrs) | GEOG 1300 (3 hrs) | GEOG 1300 (3 hrs) | GEOG 1300 (3 hrs) |
| Introduction to Law Enforcement | 400+ | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) | CJ 1XXX (3 hrs) |
| Lifespan Development Psychology | 400+ | FCS 1500 (3 hrs) | FCS 1500 (3 hrs) | FCS 1500 (3 hrs) | FCS 1500 (3 hrs) | FCS 1500 (3 hrs) | FCS 1500 (3 hrs) | FCS 1500 (3 hrs) |
| Substance Abuse | 400+ | H EDU 1300 (3 hrs) | H EDU 1300 (3 hrs) | H EDU 1300 (3 hrs) | H EDU 1300 (3 hrs) | H EDU 1300 (3 hrs) | H EDU 1300 (3 hrs) | H EDU 1300 (3 hrs) |
| The Civil War and Reconstruction | 400+ | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) | HIST 1XXX (3 hrs) |
| Technology | ||||||||
| Computer and Information Technology | 400+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Ethics in Technology | 400+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Fundamentals of Cybersecurity | 400+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Technical Writing | 400+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Last updated September 24, 2026.
[1]: Students earning a 400 or higher score on this exam may present the score to the University of Utah to request an individual credit evaluation.