College Level Examination Program (CLEP) Credit
CLEP Credit
The College Level Examination Program allows individuals to test out of introductory college level courses. CLEP offers 34 exams in over 2,000 testing centers nationwide, including the University of Utah’s Testing Center.
Testing Information and registration forms are available at the University Testing Center, 450 Student Services Building.
Students enrolled at the University of Utah who receive a passing score on approved CLEP exams found on the table below can earn 3 or more credit hours per exam. Credit is not awarded if duplicated by previous coursework or exams.
Students can take any CLEP exam only once per three month period. Test costs can be verified by contacting the Testing Center.
Because of the nature of the evaluation process and the volume of scores submitted, no evaluation can be rushed for graduation or for any other reason. All CLEP tests should be taken well before the term you expect to earn your first bachelor’s degree to ensure that you receive credits in time.
**Exam equivalencies are subject to change without notice
Beginning March 2023, all prior learning credit will be evaluated and posted according to the equivalencies in place at the time the exam was taken. Credit posted prior to March 2023 will not be changed with this new policy. Questions about posting of exam credit should be addressed to Office of Admissions at admissions_ug@utah.edu. Questions regarding exam equivalencies should be addressed to the Registrar’s Office at articulation@utah.edu.
CLEP Exam Equivalencies
| Class | Test Code | Score | Academic Year 2026-27 | Academic Year 2025-26 | Academic Year 2024-25 | Academic Year 2023-24 | Academic Year 2022-23 | Academic Year 2021-22 | Prior to Spring 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Business | |||||||||
| Financial Accounting | FNACC | 50-64 | ACCTG 2XXX (3 hrs) | ACCTG 2100 (3 hrs) | ACCTG 2100 (3 hrs) | N/A | N/A | N/A | N/A |
| Financial Accounting | FNACC | 65+ | ACCTG 2100 (3 hrs) | ACCTG 2100 (3 hrs) | ACCTG 2100 (3 hrs) | N/A | N/A | N/A | N/A |
| Information Systems | IS | 50+ | IS 2XXX (3 hrs) | IS 2XXX (3 hrs) | IS 2XXX (3 hrs) | N/A | N/A | N/A | N/A |
| Introductory Business Law | IBLW | 50+ | STRAT 2XXX (3 hrs) | STRAT 2XXX (3 hrs) | STRAT 2XXX (3 hrs) | N/A | N/A | N/A | N/A |
| Principles of Management | PMANG | 50+ | MGT 2XXX (3 hrs) | MGT 2XXX (3 hrs) | MGT 2XXX (3 hrs) | N/A | N/A | N/A | N/A |
| Principles of Marketing | PMARK | 50+ | MKTG 2XXX (3 hrs) | MKTG 2XXX (3 hrs) | MKTG 2XXX (3 hrs) | N/A | N/A | N/A | N/A |
| Composition & Literature | |||||||||
| American Literature | AMLT | 50+ | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) |
| Analyzing and Interpreting Literature | AILIT | 50+ | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) |
| College Composition | CLCMP | 50+ | WRTG 1010 (WR1) (3 hrs) | WRTG 1010 (WR1) (3 hrs) | WRTG 1010 (WR1) (3 hrs) | WRTG 1010 (WR1) (3 hrs) | WRTG 1010 (WR1) (3 hrs) | WRTG 1010 (WR1) (3 hrs) | WRTG 1010 (WR1) (3 hrs) |
| College Composition Modular | CLCMM | 50+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| English Literature | CLEL | 50+ | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) | ENGL 2XXX (HF) (3 hrs) |
| Humanities | HFA | 50+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| History and Social Sciences | |||||||||
| American Government | AMGV | 50+ | POLS 1100 (AI) (3 hrs) | POLS 1100 (AI) (3 hrs) | POLS 1100 (AI) (3 hrs) | POLS 1100 (AI) (3 hrs) | POLS 1100 (AI) (3 hrs) | POLS 1100 (AI) (3 hrs) | POLS 1100 (AI) (3 hrs) |
| History of the US I | HSTI | 50+ | HIST 2700 (3 hrs) | HIST 2700 (3 hrs) | HIST 2700 (3 hrs) | HIST 2700 (3 hrs) | HIST 2700 (3 hrs) | HIST 2700 (3 hrs) | HIST 2700 (3 hrs) |
| History of the US II | HSTII | 50+ | HIST 2710 (3 hrs) | HIST 2710 (3 hrs) | HIST 2710 (3 hrs) | HIST 2710 (3 hrs) | HIST 2710 (3 hrs) | HIST 2710 (3 hrs) | HIST 2710 (3 hrs) |
| Human Growth and Development | HGD | 50+ | FCS 1500 (BF) (3 hrs) | FCS 1500 (BF) (3 hrs) | FCS 1500 (BF) (3 hrs) | FCS 1500 (BF) (3 hrs) | FCS 1500 (BF) (3 hrs) | FCS 1500 (BF) (3 hrs) | FCS 1500 (BF) (3 hrs) |
| Introduction to Educational Psychology | EDPSY | 50+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Introductory Psychology | PSYCH | 50+ | PSY 1010 (BF) (4 hrs) | PSY 1010 (BF) (4 hrs) | PSY 1010 (BF) (4 hrs) | PSY 1010 (BF) (4 hrs) | PSY 1010 (BF) (4 hrs) | PSY 1010 (BF) (4 hrs) | PSY 1010 (BF) (4 hrs) |
| Introductory Sociology | SO | 50+ | SOC 1010 (BF) (3 hrs) | SOC 1010 (BF) (3 hrs) | SOC 1010 (BF) (3 hrs) | SOC 1010 (BF) (3 hrs) | SOC 1010 (BF) (3 hrs) | SOC 1010 (BF) (3 hrs) | SOC 1010 (BF) (3 hrs) |
| Principles of Macroeconomics | PMACR | 50+ | ECON 2020 (BF) (3 hrs) | ECON 2020 (BF) (3 hrs) | ECON 2020 (BF) (3 hrs) | ECON 2020 (BF) (3 hrs) | ECON 2020 (BF) (3 hrs) | ECON 2020 (BF) (3 hrs) | ECON 2020 (BF) (3 hrs) |
| Principles of Microeconomics | PMICR | 50+ | ECON 2010 (BF) (3 hrs) | ECON 2010 (BF) (3 hrs) | ECON 2010 (BF) (3 hrs) | ECON 2010 (BF) (3 hrs) | ECON 2010 (BF) (3 hrs) | ECON 2010 (BF) (3 hrs) | ECON 2010 (BF) (3 hrs) |
| Social Sciences and History | SOCSC | 50+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Western Civilization I | WCIV1 | 50+ | HIST 1100 (HF) (3 hrs) | HIST 1100 (HF) (3 hrs) | HIST 1100 (HF) (3 hrs) | HIST 1100 (HF) (3 hrs) | HIST 1100 (HF) (3 hrs) | HIST 1100 (HF) (3 hrs) | HIST 1100 (HF) (3 hrs) |
| Western Civilization II | WCIV2 | 50+ | HIST 1110 (HF) (3 hrs) | HIST 1110 (HF) (3 hrs) | HIST 1110 (HF) (3 hrs) | HIST 1110 (HF) (3 hrs) | HIST 1110 (HF) (3 hrs) | HIST 1110 (HF) (3 hrs) | HIST 1110 (HF) (3 hrs) |
| Science and Mathematics | |||||||||
| Biology | BIOSC | 50+ | BIOL 1010 (LS) (3 hrs) | BIOL 1010 (LS) (3 hrs) | BIOL 1010 (LS) (3 hrs) | BIOL 1010 (LS) (3 hrs) | BIOL 1010 (LS) (3 hrs) | BIOL 1010 (LS) (3 hrs) | BIOL 1010 (LS) (3 hrs) |
| Calculus | CALC | 64+ | MATH 1210 (QL) (4 hrs) | MATH 1210 (QL) (4 hrs) | MATH 1210 (QL) (4 hrs) | MATH 1210 (QL) (4 hrs) | MATH 1210 (QL) (4 hrs) | MATH 1210 (QL) (4 hrs) | MATH 1210 (QL) (4 hrs) |
| Chemistry | CHEM | 50+ | CHEM 1010 (PS) (3 hrs) | CHEM 1010 (PS) (3 hrs) | CHEM 1010 (PS) (3 hrs) | CHEM 1010 (PS) (3 hrs) | CHEM 1010 (PS) (3 hrs) | CHEM 1010 (PS) (3 hrs) | CHEM 1010 (PS) (3 hrs) |
| College Algebra | CLALG | 63+ | MATH 1050 (QL) (4 hrs) | MATH 1050 (QL) (4 hrs) | MATH 1050 (QL) (4 hrs) | MATH 1050 (QL) (4 hrs) | MATH 1050 (QL) (4 hrs) | MATH 1050 (QL) (4 hrs) | MATH 1050 (QL) (4 hrs) |
| College Mathematics | CLMAT | 55+ | MATH 1030 (QL) (3 hrs) | MATH 1030 (QL) (3 hrs) | MATH 1030 (QL) (3 hrs) | MATH 1030 (QL) (3 hrs) | MATH 1030 (QL) (3 hrs) | N/A | N/A |
| Natural Sciences | NSCI | 50+ | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Pre-calculus | CLPCA | 61+ | MATH 1060 (QL) (3 hrs) | MATH 1060 (QL) (3 hrs) | MATH 1060 (QL) (3 hrs) | MATH 1060 (QL) (3 hrs) | MATH 1060 (QL) (3 hrs) | N/A | N/A |
| World Languages | |||||||||
| French Language: Level 1 & 2 | FRL12 | 50-58 | FRNCH 1010 (4 hrs) | FRNCH 1XXX (4 hrs) | FRNCH 1XXX (4 hrs) | FRNCH 1XXX (4 hrs) | FRNCH 1XXX (4 hrs) | N/A | N/A |
| French Language: Level 1 & 2 | FRL12 | 59+ | FRNCH 1020 (4 hrs) + FRNCH 2010 (4 hrs) | FRNCH 1XXX (4 hrs) + FRNCH 2XXX (4 hrs) | FRNCH 1XXX (4 hrs) + FRNCH 2XXX (4 hrs) | FRNCH 1XXX (4 hrs) + FRNCH 2XXX (4 hrs) | FRNCH 1XXX (4 hrs) + FRNCH 2XXX (4 hrs) | N/A | N/A |
| German Language: Level 1 & 2 | GRL12 | 50-58 | GERM 1010 (4 hrs) | GERM 1XXX (4 hrs) | GERM 1XXX (4 hrs) | GERM 1XXX (4 hrs) | GERM 1XXX (4 hrs) | N/A | N/A |
| German Language: Level 1 & 2 | GRL12 | 59+ | GERM 1020 (4 hrs) + GERM 2010 (4 hrs) | GERM 1XXX (4 hrs) + GERM 2XXX (4 hrs) | GERM 1XXX (4 hrs) + GERM 2XXX (4 hrs) | GERM 1XXX (4 hrs) + GERM 2XXX (4 hrs) | GERM 1XXX (4 hrs) + GERM 2XXX (4 hrs) | N/A | N/A |
| Spanish Language: Level 1 & 2 | SPL12 | 50-58 | SPAN 1010 (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) |
| Spanish Language: Level 1 & 2 | SPL12 | 59+ | SPAN 1020 (4 hrs) + SPAN 2010 (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) |
| Spanish with Writing, Level 1 & 2 | SPW12 | 50-58 | SPAN 1010 (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) | SPAN 1XXX (4 hrs) | N/A | N/A |
| Spanish with Writing, Level 1 & 2 | SPW12 | 59+ | SPAN 1020 (4 hrs) + SPAN 2010 (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | SPAN 1XXX (4 hrs) + SPAN 2XXX (4 hrs) | N/A | N/A |
Last updated April 21, 2026.